Sr. No. | Type of Loans | Existing 31.08.2018 | Revised w.e.f. 01.09.2018 | ||
From PACS | PASC to Member | From PACS | PASC to Member | ||
1 | S.T. Agri. | 5.50 | 7.00 | 5.50 | 7.00 |
2 | S.T. Non-Agri. All Types | 10.00 | 11.00 | 10.00 | 11.00 |
3 | M.T. Agri. All Types | 9.00 | 11.00 | 9.00 | 11.00 |
4 | M.T. Non-Agri. All Types | 9.00 | 11.00 | 9.00 | 11.00 |
5 | C/C Fertilizer | 9.50 | – | 10.00 | – |
B. | DIRECT LOAN TO INDIVIDUALS | ||||
Sr. No. | Particulars | Existing | Revised | ||
Non-Overdue | Overdue | Non-Overdue | Overdue | ||
1 | RCC to Farmers | 11.00 | 14.00 | 11.25 | 14.25 |
2 | M.T. Agri. & M.T.Non Agri. NFF all type | 10.00 | 13.00 | 11.00 | 14.00 |
3 | C/C Traders/Individuals | 10.50 | 13.50 | 11.00 | 14.00 |
4 | C/C L/C Societies, Industrial Coop. Societies, C/C Store etc. | 12.00 | 15.00 | 12.00 | 15.00 |
5 | Personal Loan Consumer Durable Loan except staff loan. | 11.00 | 14.00 | 11.00 | 14.00 |
6 | S.E.T.C. Society other than Staff. | 12.00 | 15.00 | 12.00 | 15.00 |
7 | House Building Loan except Staff | As per SBI Rates | As per SBI Rates | As per SBI Rates | As per SBI Rates |
8 | Car Loan except staff | As per SBI Rates | As per SBI Rates | As per SBI Rates | As per SBI Rates |
9 | Gold Loan | 12.50 | 15.50 | 12.50 | 15.50 |
ATM Customer Care
0184-4045524